@EdwardKoton154.7K followersA forehead tattoo for Big Ten Championship tickets.Availability unknownBody
—No campaign website
Progress unavailable
- Impressions
- 18.1KOriginal tweet
- Placements
- —
People are turning their bodies, clothes, and objects into ad space. Track the trends.
12 of 280 campaigns · Tattoo
@EdwardKoton154.7K followersA forehead tattoo for Big Ten Championship tickets.| Creator | Campaign | Surface | Placements sold | Status | |||
|---|---|---|---|---|---|---|---|
| Launched | @EdwardKoton154.7K followers | A forehead tattoo for Big Ten Championship tickets. | SurfaceBody | Impressions18.1KOriginal tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | Availability unknownWebsite not yet updated |
| Launched | @g_br_l1K followers | Thirty henna tattoo spots, $50 a week on arms and legs. | SurfaceBody | Impressions407Original tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @nthglsn3.1K followers | ![]() | SurfaceBody | Impressions1.6KOriginal tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @heyellieday8.4K followers | ![]() | SurfaceBody | Impressions2KOriginal tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @thatjsd19 followers | ![]() | SurfaceBody | Impressions23Original tweet | Raised $0Bids 0 of 9 placements claimed | Placements sold 0 / 9claimed | OpenRecorded Sep 16, 2026 |
| Launched | @sreeraajj333 followers | Seven spots across a life, including a $10,000 hand tattoo. | SurfaceBody | Impressions36Original tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @madster284 followers | ![]() | SurfaceBody | Impressions1.8KOriginal tweet | Raised $0Bids 0 of 1 placements claimed | Placements sold 0 / 1claimed | OpenRecorded Sep 16, 2026 |
| Launched | @shawm423.8K followers | ![]() | SurfaceBody | Impressions176Original tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @MegstheGem8 followers | ![]() | SurfaceBody | Impressions1.1KOriginal tweet | Raised $100Bids 1 of 8 placements claimed | Placements sold 1 / 8claimed | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @Dashchkkk1.5K followers | ![]() | SurfaceBody | Impressions3KOriginal tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @sablijr118 followers | ![]() | SurfaceBody | Impressions329Original tweet | Raised $0Paid€0 · converted 0 of 15 placements claimed | Placements sold 0 / 15claimed | OpenRecorded Sep 16, 2026 |
| Launched | @steffstar95593 followers | SurfaceBody | Impressions2.7KOriginal tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | OpenWebsite not yet updated |
Paid means a source reports payments. Bids are auction amounts. Committed / Reserved are commitments or bookings. Website total / Creator total identify who states the figure. Only public payment records independently establish payment; these amounts are never added together.
From forehead auctions to sponsored shirts. Explore the earlier waves.