- Impressions
- 40.6KOriginal tweet
- Placements
- —
The sponsorship index.
People are turning their bodies, clothes, and objects into ad space. Track the trends.
280 campaignsSince March 20
8 of 280 campaigns · Suitcase
- Impressions
- 47.5KOriginal tweet
- Placements
- 10 / 18sold
- Impressions
- 798Original tweet
- Placements
- —
- Impressions
- 855Original tweet
- Placements
- —
- Impressions
- 6.2KOriginal tweet
- Placements
- 0 / 14claimed
- Impressions
- 19.3KOriginal tweet
- Placements
- 7 / 21claimed
- Impressions
- 3Original tweet
- Placements
- 0 / 17claimed
- Impressions
- 273Original tweet
- Placements
- 0 / 18claimed
| Creator | Campaign | Surface | Placements sold | Status | |||
|---|---|---|---|---|---|---|---|
| Launched | @kylerblue668 followers | ![]() | SurfaceObject | Impressions40.6KOriginal tweet | Raised $6,267Website total 627% of funding goal | Placements sold— | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @coinempress8.9K followers | ![]() | SurfaceObject | Impressions47.5KOriginal tweet | Raised $2,075Sold placements · website 10 of 18 placements sold | Placements sold 10 / 18sold | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @Cbiux_04384 followers | ![]() | SurfaceObject | Impressions798Original tweet | Raised Not reportedNo website figure Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @xgfa16414 followers | ![]() | SurfaceObject | Impressions855Original tweet | Raised Not reportedNo website figure Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @priyansh0327507 followers | ![]() | SurfaceObject | Impressions6.2KOriginal tweet | Raised $0Bids 0 of 14 placements claimed | Placements sold 0 / 14claimed | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @jurree3.5K followers | ![]() | SurfaceObject | Impressions19.3KOriginal tweet | Raised $575Bids 29% of funding goal | Placements sold 7 / 21claimed | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @siddythingsx67 followers | Two suitcases moving to London. | SurfaceObject | Impressions3Original tweet | Raised $0Website total 0 of 17 placements claimed | Placements sold 0 / 17claimed | OpenRecorded Sep 16, 2026 |
| Launched | @nimsaraonline201 followers | ![]() | SurfaceObject | Impressions273Original tweet | Raised $0Website total 0 of 18 placements claimed | Placements sold 0 / 18claimed | OpenRecorded Sep 16, 2026 |
Amounts in USD. Rates: Kraken · checked Sep 18, 15:55 UTC · updates every 5 min. Original amounts stay beside each estimate. A dash means information is unavailable.Read the methodology
What counts as raised?
Paid means a source reports payments. Bids are auction amounts. Committed / Reserved are commitments or bookings. Website total / Creator total identify who states the figure. Only public payment records independently establish payment; these amounts are never added together.
See the original body sponsoring campaigns.
From forehead auctions to sponsored shirts. Explore the earlier waves.
























