@JustinasRoland0829 followersFifty-five print spots on one outfit, worn 30 days in Valencia.OpenClothing
$0Website total
0 of 55 placements claimed
- Impressions
- 512Original tweet
- Placements
- 0 / 55claimed
People are turning their bodies, clothes, and objects into ad space. Track the trends.
19 of 280 campaigns · Outfit
@JustinasRoland0829 followersFifty-five print spots on one outfit, worn 30 days in Valencia.
@victor_bigfield54.5K followersAd space on swim trunks and a swim cap at the public pool.| Creator | Campaign | Surface | Placements sold | Status | |||
|---|---|---|---|---|---|---|---|
| Launched | @JustinasRoland0829 followers | ![]() | SurfaceClothing | Impressions512Original tweet | Raised $0Website total 0 of 55 placements claimed | Placements sold 0 / 55claimed | OpenRecorded Sep 16, 2026 |
| Launched | @mjdhameliya1.8K followers | ![]() | SurfaceClothing | Impressions338Original tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @rain8miao3.3K followers | ![]() | SurfaceClothing | Impressions564Original tweet | Raised $20Website total 2 of 7 placements claimed | Placements sold 2 / 7claimed | OpenRecorded Sep 16, 2026 |
| Launched | @theadistar2K followers | ![]() | SurfaceObject | Impressions25KOriginal tweet | Raised Not reportedNo website figure Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @0x_ultra52.5K followers | ![]() | SurfaceObject | Impressions58.7KOriginal tweet | Raised $13,094.19Paid 15 of 15 placements claimed | Placements sold 15 / 15claimed | Sold outUpdated Sep 17, 2026, 07:01 PM UTC |
| Launched | @victor_bigfield54.5K followers | ![]() | SurfaceClothing | Impressions11.3KOriginal tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @Aviraltech1.5K followers | ![]() | SurfaceClothing | Impressions272Original tweet | Raised Not reportedNo campaign website 0 of 32 placements claimed | Placements sold 0 / 32claimed | OpenWebsite not yet updated |
| Launched | @shreyanshmalviy975 followers | ![]() | SurfaceClothing | Impressions7.3KOriginal tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | OpenRecorded Sep 16, 2026 |
| Launched | @Usoppu46.3K followers | ![]() | SurfaceClothing | Impressions10.5KOriginal tweet | Raised Not reportedNo campaign website 0 of 14 placements claimed | Placements sold 0 / 14claimed | OpenWebsite not yet updated |
| Launched | @divvsaxena3.7K followers | ![]() | SurfaceClothing | Impressions2.6MOriginal tweet | Raised $360BidsCurrent holders only Progress unavailable | Placements sold— | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @Nadirrr11.9K followers | ![]() | SurfaceClothing | Impressions17.8KOriginal tweet | Raised $0Bids Progress unavailable | Placements sold— | OpenRecorded Sep 16, 2026 |
| Launched | @CryptoWithYami975 followers | ![]() | SurfaceClothing | Impressions6.3KOriginal tweet | Raised Not reportedNo website figure 0 of 25 placements sold | Placements sold 0 / 25sold | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @donutgrillfish5.8K followers | ![]() | SurfaceClothing | Impressions5.1KOriginal tweet | Raised $0Website total 0% of funding goal | Placements sold 0 / 11sold | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @sol_tox1.1K followers | ![]() | SurfaceClothing | Impressions255Original tweet | Raised $0Website total 0% of funding goal | Placements sold 0 / 17claimed | OpenRecorded Sep 16, 2026 |
| Launched | @Chandan_blaster411 followers | ![]() | SurfaceClothing | Impressions42Original tweet | Raised $100Bids 1 of 15 placements claimed | Placements sold 1 / 15claimed | OpenRecorded Sep 16, 2026 |
| Launched | @cleanslaterun808 followers | Ad space on a cap. | SurfaceClothing | Impressions764Original tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @168MrZ4.9K followers | ![]() | SurfaceClothing | Impressions1.4KOriginal tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @edinsoncode43.6K followers | ![]() | SurfaceClothing | Impressions13.2KOriginal tweet | Raised $2Website total 0% of funding goal | Placements sold 2 / 20000claimed | OpenRecorded Sep 16, 2026 |
| Launched— | @leknod15 followers | ![]() | SurfaceClothing | Impressions— | Raised $0Website total€0 · converted 0 of 6 placements claimed | Placements sold 0 / 6claimed | OpenRecorded Sep 16, 2026 |
Paid means a source reports payments. Bids are auction amounts. Committed / Reserved are commitments or bookings. Website total / Creator total identify who states the figure. Only public payment records independently establish payment; these amounts are never added together.
From forehead auctions to sponsored shirts. Explore the earlier waves.