- Impressions
- 5.1KOriginal tweet
- Placements
- —
The sponsorship index.
People are turning their bodies, clothes, and objects into ad space. Track the trends.
280 campaignsSince March 20
8 of 280 campaigns · Event
- Impressions
- 1.1KOriginal tweet
- Placements
- 0 / 7claimed
- Impressions
- 2KOriginal tweet
- Placements
- Under review
- Impressions
- 9.5KOriginal tweet
- Placements
- —
- Impressions
- 61.6KOriginal tweet
- Placements
- 3 / 6claimed
- Impressions
- 13.8KOriginal tweet
- Placements
- —
- Impressions
- 177Original tweet
- Placements
- 0 / 18claimed
- Impressions
- 9.7KOriginal tweet
- Placements
- 0 / 45claimed
| Creator | Campaign | Surface | Placements sold | Status | |||
|---|---|---|---|---|---|---|---|
| Launched | @EarthDeFIRE10.6K followers | ![]() | SurfaceContent | Impressions5.1KOriginal tweet | Raised $6,000Creator total Progress unavailable | Placements sold— | ClosedRecorded Sep 16, 2026 |
| Launched | @samueluyyt1.6K followers | ![]() | SurfaceContent | Impressions1.1KOriginal tweet | Raised $0Website total 0 of 7 placements claimed | Placements sold 0 / 7claimed | OpenRecorded Sep 16, 2026 |
| Launched | @ValencianaAbel398 followers | ![]() | SurfaceObject | Impressions2KOriginal tweet | Raised Not reportedConflicting website totalsConflicting website data Result under review | Placements soldUnder review | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @jessyfries9.4K followers | ![]() | SurfaceContent | Impressions9.5KOriginal tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @nebula20044.2K followers | ![]() | SurfaceContent | Impressions61.6KOriginal tweet | Raised $1,550Reserved 43% of funding goal | Placements sold 3 / 6claimed | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @thisisema226.5K followers | A Breakpoint ticket in search of a sponsor. | SurfaceContent | Impressions13.8KOriginal tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @Ayushkwh8 followers | ![]() | SurfaceObject | Impressions177Original tweet | Raised $0Website total 0 of 18 placements claimed | Placements sold 0 / 18claimed | OpenRecorded Sep 16, 2026 |
| Launched | @BadlandYW11.1K followers | ![]() | SurfaceContent | Impressions9.7KOriginal tweet | Raised $0Website total 0 of 45 placements claimed | Placements sold 0 / 45claimed | OpenRecorded Sep 16, 2026 |
Amounts in USD. Rates: Kraken · checked Sep 18, 16:00 UTC · updates every 5 min. Original amounts stay beside each estimate. A dash means information is unavailable.Read the methodology
What counts as raised?
Paid means a source reports payments. Bids are auction amounts. Committed / Reserved are commitments or bookings. Website total / Creator total identify who states the figure. Only public payment records independently establish payment; these amounts are never added together.
See the original body sponsoring campaigns.
From forehead auctions to sponsored shirts. Explore the earlier waves.


























