Loading the campaigns
People are turning their bodies, clothes, and objects into ad space. Track the trends.
17 of 340 campaigns · Dress
| Creator | Campaign | Surface | Placements taken | Status | |||
|---|---|---|---|---|---|---|---|
| Launched | ![]() | SurfaceClothing | Impressions1.5MAs of Sep 29 | Raised | Placements taken 13 / 13sold | Sold outUpdated Sep 29, 2026, 04:30 PM UTC | |
| Launched | ![]() | SurfaceObject | Impressions18As of Sep 17 | Raised | Placements taken 0 / 20claimed | OpenRecorded Sep 16, 2026 | |
| Launched | ![]() | SurfaceClothing | Impressions100.6KAs of Oct 2 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedUpdated Nov 6, 2026, 05:06 PM UTC | |
| Launched | ![]() | SurfaceClothing | Impressions18.4KAs of Oct 2 | Raised | Placements taken— | OpenNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions925As of Oct 3 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions1.3KAs of Oct 3 | Raised | Placements taken— | OpenNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions172As of Oct 3 | Raised | Placements taken— | OpenUpdated Nov 6, 2026, 05:06 PM UTC | |
| Launched | Ten plants with sponsor logos on the pots. | SurfaceObject | Impressions373As of Sep 21 | Raised | Placements taken 0 / 10claimed | ClosedNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions394As of Sep 22 | Raised | Placements taken 0 / 18claimed | OpenUpdated Oct 16, 2026, 05:55 AM UTC | |
| Launched | ![]() | SurfaceClothing | Impressions29.8KAs of Sep 21 | Raised Not reportedSale not launched Placement count not current | Placements taken— | ProposedNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions13KAs of Sep 22 | Raised | Placements taken— | OpenNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions57.9KAs of Sep 22 | Raised | Placements taken 1 / 12claimed | Sold outUpdated Sep 25, 2026, 04:45 PM UTC | |
| Launched | ![]() | SurfaceClothing | Impressions251.3KAs of Sep 22 | Raised | Placements taken 13 / 13claimed | Sold outUpdated Sep 22, 2026, 04:20 PM UTC | |
| Launched | ![]() | SurfaceClothing | Impressions7.7KAs of Sep 19 | Raised | Placements taken— | ClosedNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions43As of Sep 22 | Raised | Placements taken 0 / 13claimed | OpenUpdated Oct 1, 2026, 02:21 AM UTC | |
| Launched | ![]() | SurfaceClothing | Impressions626As of Oct 2 | Raised | Placements taken 0 / 12sold | OpenRecorded Oct 2, 2026, 11:21 AM UTC | |
| Launched | ![]() | SurfaceClothing | Impressions45.6KAs of Nov 6 | Raised Not reportedConflicting website totals Result under review | Placements takenUnder review | OpenUpdated Oct 14, 2026, 04:35 PM UTC |
Paid means a source reports payments. Bids are auction amounts. Committed / Reserved are commitments or bookings. Website total / Creator reported identify who states the figure. Only public payment records independently establish payment; these amounts are never added together.
From forehead auctions to sponsored shirts. Explore the earlier waves.