- Impressions
- 141.5KOriginal tweet
- Placements
- 3 / 19claimed
The sponsorship index.
People are turning their bodies, clothes, and objects into ad space. Track the trends.
280 campaignsSince March 20
31 of 280 campaigns · Car
- Impressions
- 36.8KOriginal tweet
- Placements
- 0 / 12claimed
- Impressions
- 1.9KOriginal tweet
- Placements
- —
- Impressions
- 520KOriginal tweet
- Placements
- 3 / 12claimed
- Impressions
- 657Original tweet
- Placements
- —
- Impressions
- 2.1KOriginal tweet
- Placements
- 7 / 10claimed
- Impressions
- 15KOriginal tweet
- Placements
- —
- Impressions
- 180Original tweet
- Placements
- —
- Impressions
- 142.5KOriginal tweet
- Placements
- 0 / 10claimed
- Impressions
- 5.8KOriginal tweet
- Placements
- 0 / 17claimed
- Impressions
- 466Original tweet
- Placements
- 0 / 42claimed
- Impressions
- 155Original tweet
- Placements
- —
- Impressions
- 210Original tweet
- Placements
- 0 / 10claimed
- Impressions
- 74.2KOriginal tweet
- Placements
- 22 / 103sold
- Impressions
- 67Original tweet
- Placements
- —
- Impressions
- 3KOriginal tweet
- Placements
- —
- Impressions
- 6KOriginal tweet
- Placements
- —
- Impressions
- 16Original tweet
- Placements
- —
- Impressions
- 63Original tweet
- Placements
- —
- Impressions
- 563Original tweet
- Placements
- —
- Impressions
- 4.2KOriginal tweet
- Placements
- 0 / 10claimed
- Impressions
- 62Original tweet
- Placements
- 0 / 10claimed
- Impressions
- 133Original tweet
- Placements
- 0 / 6claimed
- Impressions
- 107Original tweet
- Placements
- 0 / 12claimed
- Impressions
- 411Original tweet
- Placements
- 0 / 30claimed
- Impressions
- 12Original tweet
- Placements
- —
- Impressions
- 39Original tweet
- Placements
- 0 / 15claimed
- Impressions
- 43Original tweet
- Placements
- 0 / 25claimed
- Impressions
- 2Original tweet
- Placements
- 0 / 10claimed
- Impressions
- 134Original tweet
- Placements
- 0 / 15claimed
- Impressions
- 1KOriginal tweet
- Placements
- 0 / 35claimed
| Creator | Campaign | Surface | Placements sold | Status | |||
|---|---|---|---|---|---|---|---|
| Launched | @im_bulent3.9K followers | ![]() | SurfaceVehicle | Impressions141.5KOriginal tweet | Raised $5,160Website total€4,500 · converted 6% of funding goal | Placements sold 3 / 19claimed | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @darshanbX110 followers | ![]() | SurfaceVehicle | Impressions36.8KOriginal tweet | Raised $0Bids 0% of funding goal | Placements sold 0 / 12claimed | OpenRecorded Sep 16, 2026 |
| Launched | @sohailmo1.1K followers | ![]() | SurfaceVehicle | Impressions1.9KOriginal tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @zNunoTeixeira150 followers | ![]() | SurfaceVehicle | Impressions520KOriginal tweet | Raised $30Bids€26 · converted 3 of 12 placements claimed | Placements sold 3 / 12claimed | ClosedRecorded Sep 16, 2026 |
| Launched | @0x_Vinyl20.4K followers | ![]() | SurfaceVehicle | Impressions657Original tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @iamdcast469 followers | ![]() | SurfaceVehicle | Impressions2.1KOriginal tweet | Raised $145Paid 0% of funding goal | Placements sold 7 / 10claimed | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @CodigoMate3.2K followers | ![]() | SurfaceVehicle | Impressions15KOriginal tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @Rohthebuilder1.7K followers | ![]() | SurfaceVehicle | Impressions180Original tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | Availability unknownWebsite not yet updated |
| Launched | @B_doong2daddy2.3K followers | ![]() | SurfaceVehicle | Impressions142.5KOriginal tweet | Raised $0Bids 0 of 10 placements claimed | Placements sold 0 / 10claimed | OpenRecorded Sep 16, 2026 |
| Launched | @onticdani1K followers | ![]() | SurfaceVehicle | Impressions5.8KOriginal tweet | Raised $0Bids 0 of 17 placements claimed | Placements sold 0 / 17claimed | ClosedRecorded Sep 16, 2026 |
| Launched | @rarestomaa335 followers | ![]() | SurfaceVehicle | Impressions466Original tweet | Raised $0Website total 0% of funding goal | Placements sold 0 / 42claimed | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @JanGrafX564 followers | ![]() | SurfaceVehicle | Impressions155Original tweet | Raised $115Bids€100 · converted 1% of funding goal | Placements sold— | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @elyonfire_303 followers | ![]() | SurfaceVehicle | Impressions210Original tweet | Raised $0Bids 0 of 10 placements claimed | Placements sold 0 / 10claimed | OpenRecorded Sep 16, 2026 |
| Launched | @d4m1n32.3K followers | ![]() | SurfaceVehicle | Impressions74.2KOriginal tweet | Raised $3,000Website total 22 of 103 placements sold | Placements sold 22 / 103sold | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @antimagician99167 followers | ![]() | SurfaceVehicle | Impressions67Original tweet | Raised $0Website total€0 · converted Sale not launched | Placements sold— | ProposedRecorded Sep 16, 2026 |
| Launched | @th0masclassic1.4K followers | ![]() | SurfaceVehicle | Impressions3KOriginal tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | ClosedWebsite not yet updated |
| Launched | @lucalongon333 followers | ![]() | SurfaceVehicle | Impressions6KOriginal tweet | Raised Not reportedNo website figure Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @JusticeWebberr13 followers | ![]() | SurfaceVehicle | Impressions16Original tweet | Raised $20Website total Progress unavailable | Placements sold— | OpenRecorded Sep 16, 2026 |
| Launched | @ImAFreq17 followers | ![]() | SurfaceVehicle | Impressions63Original tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @Ezra_Black_2.2K followers | ![]() | SurfaceVehicle | Impressions563Original tweet | Raised Not reportedNo website figure Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @Jacob_Rhodes_816 followers | ![]() | SurfaceVehicle | Impressions4.2KOriginal tweet | Raised $0Bids 0% of funding goal | Placements sold 0 / 10claimed | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @yvaann_11 followers | ![]() | SurfaceVehicle | Impressions62Original tweet | Raised $0BidsC$0 · converted 0% of funding goal | Placements sold 0 / 10claimed | ClosedUpdated Sep 17, 2026, 07:06 PM UTC |
| Launched | @ImUp0713 followers | ![]() | SurfaceVehicle | Impressions133Original tweet | Raised Not reportedNo website figure 0 of 6 placements claimed | Placements sold 0 / 6claimed | OpenWebsite not yet updated |
| Launched | @DeepthiConnects251 followers | SurfaceVehicle | Impressions107Original tweet | Raised Not reportedNo website figure 0 of 12 placements claimed | Placements sold 0 / 12claimed | OpenUpdated Sep 18, 2026, 03:49 PM UTC | |
| Launched | @BhatAasim92.8K followers | ![]() | SurfaceVehicle | Impressions411Original tweet | Raised $220Self-placed bid · excluded from raisedOwn bid excluded 0 of 30 placements claimed | Placements sold 0 / 30claimed | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @PartTimeSecure130 followers | ![]() | SurfaceVehicle | Impressions12Original tweet | Raised $0Website total Sale not launched | Placements sold— | ProposedRecorded Sep 16, 2026 |
| Launched | @marlonbonink3 followers | ![]() | SurfaceVehicle | Impressions39Original tweet | Raised $0Website total€0 · converted 0 of 15 placements claimed | Placements sold 0 / 15claimed | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @Aitch23822 followers | ![]() | SurfaceVehicle | Impressions43Original tweet | Raised $0Website total 0% of funding goal | Placements sold 0 / 25claimed | OpenRecorded Sep 16, 2026 |
| Launched | @yvaann_11 followers | A Chevrolet Cruze not yet bought. | SurfaceVehicle | Impressions2Original tweet | Raised $0BidsC$0 · converted 0% of funding goal | Placements sold 0 / 10claimed | OpenRecorded Sep 16, 2026 |
| Launched | @Okgfatima739 followers | ![]() | SurfaceVehicle | Impressions134Original tweet | Raised $0Bids 0 of 15 placements claimed | Placements sold 0 / 15claimed | OpenRecorded Sep 16, 2026 |
| Launched | @allodev50.2K followers | ![]() | SurfaceClothing | Impressions1KOriginal tweet | Raised $0Website total 0% of funding goal | Placements sold 0 / 35claimed | OpenRecorded Sep 16, 2026 |
Amounts in USD. Rates: Kraken · checked Sep 18, 15:50 UTC · updates every 5 min. Original amounts stay beside each estimate. A dash means information is unavailable.Read the methodology
What counts as raised?
Paid means a source reports payments. Bids are auction amounts. Committed / Reserved are commitments or bookings. Website total / Creator total identify who states the figure. Only public payment records independently establish payment; these amounts are never added together.
See the original body sponsoring campaigns.
From forehead auctions to sponsored shirts. Explore the earlier waves.


































































