Loading the campaigns
People are turning their bodies, clothes, and objects into ad space. Track the trends.
32 of 340 campaigns · Car
| Creator | Campaign | Surface | Placements taken | Status | |||
|---|---|---|---|---|---|---|---|
| Launched | ![]() | SurfaceVehicle | Impressions141.6KAs of Oct 2 | Raised | Placements taken 3 / 19claimed | OpenUpdated Oct 12, 2026, 06:30 AM UTC | |
| Launched | ![]() | SurfaceVehicle | Impressions36.9KAs of Oct 2 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken 0 / 12claimed | OpenRecorded Sep 16, 2026 | |
| Launched | ![]() | SurfaceVehicle | Impressions1.9KAs of Oct 3 | Raised | Placements taken— | OpenNo website to read | |
| Launched | ![]() | SurfaceVehicle | Impressions520KAs of Sep 23 | Raised | Placements taken 3 / 12claimed | ClosedUpdated Sep 29, 2026, 11:30 PM UTC | |
| Launched | ![]() | SurfaceVehicle | Impressions657As of Oct 3 | Raised | Placements taken— | OpenNo website to read | |
| Launched | ![]() | SurfaceVehicle | Impressions2.1KAs of Sep 28 | Raised | Placements taken 7 / 10claimed | OpenUpdated Sep 29, 2026, 03:01 PM UTC | |
| Launched | ![]() | SurfaceVehicle | Impressions15KAs of Oct 3 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedNo website to read | |
| Launched | ![]() | SurfaceVehicle | Impressions185As of Oct 2 | Raised | Placements taken— | ClosedRecorded Sep 21, 2026, 12:33 AM UTC | |
| Launched | ![]() | SurfaceVehicle | Impressions142.6KAs of Oct 2 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken 0 / 10claimed | OpenRecorded Sep 16, 2026 | |
| Launched | ![]() | SurfaceVehicle | Impressions5.8KAs of Oct 3 | Raised | Placements taken 0 / 17claimed | ClosedRecorded Sep 16, 2026 | |
| Launched | ![]() | SurfaceVehicle | Impressions494As of Oct 2 | Raised | Placements taken 0 / 42claimed | OpenUpdated Nov 6, 2026, 05:06 PM UTC | |
| Launched | ![]() | SurfaceVehicle | Impressions163As of Sep 28 | Raised | Placements taken— | ClosedUpdated Sep 29, 2026, 04:15 PM UTC | |
| Launched | ![]() | SurfaceVehicle | Impressions215As of Oct 2 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken 0 / 10claimed | OpenRecorded Sep 16, 2026 | |
| Launched | ![]() | SurfaceVehicle | Impressions74.4KAs of Sep 28 | Raised | Placements taken 23 / 103claimed | OpenUpdated Sep 29, 2026, 02:55 PM UTC | |
| Launched | ![]() | SurfaceVehicle | Impressions67As of Oct 3 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedRecorded Sep 16, 2026 | |
| Launched | ![]() | SurfaceVehicle | Impressions3.2KAs of Oct 3 | Raised | Placements taken— | ClosedRecorded Sep 21, 2026, 12:33 AM UTC | |
| Launched | ![]() | SurfaceVehicle | Impressions6KAs of Oct 2 | Raised | Placements taken— | OpenRecorded Sep 21, 2026, 12:33 AM UTC | |
| Launched | ![]() | SurfaceVehicle | Impressions22As of Oct 3 | Raised | Placements taken— | OpenRecorded Sep 16, 2026 | |
| Launched | ![]() | SurfaceVehicle | Impressions69As of Oct 3 | Raised | Placements taken— | OpenNo website to read | |
| Launched | ![]() | SurfaceVehicle | Impressions581As of Oct 3 | Raised | Placements taken— | OpenRecorded Sep 21, 2026, 12:33 AM UTC | |
| Launched | ![]() | SurfaceVehicle | Impressions4.2KAs of Oct 2 | Raised | Placements taken 0 / 10claimed | ClosedUpdated Sep 22, 2026, 02:40 PM UTC | |
| Launched | ![]() | SurfaceVehicle | Impressions86As of Sep 28 | Raised | Placements taken 0 / 10claimed | ClosedUpdated Sep 29, 2026, 04:30 PM UTC | |
| Launched | ![]() | SurfaceVehicle | Impressions142As of Oct 3 | Raised | Placements taken 0 / 6claimed | OpenRecorded Sep 21, 2026, 12:33 AM UTC | |
| Launched | SurfaceVehicle | Impressions114As of Sep 22 | Raised | Placements taken 0 / 12claimed | OpenUpdated Nov 6, 2026, 05:06 PM UTC | ||
| Launched | ![]() | SurfaceVehicle | Impressions445As of Sep 22 | Raised $0Creator’s own placement excludedCreator holds $220 of spotsOwn bid excluded 0% of funding goal | Placements taken 0 / 30claimed | OpenUpdated Nov 6, 2026, 05:06 PM UTC | |
| Launched | ![]() | SurfaceVehicle | Impressions81As of Sep 21 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedRecorded Sep 16, 2026 | |
| Launched | ![]() | SurfaceVehicle | Impressions39As of Sep 17 | Raised | Placements taken 0 / 15claimed | ClosedUpdated Oct 8, 2026, 11:00 PM UTC | |
| Launched | ![]() | SurfaceVehicle | Impressions47As of Sep 21 | Raised | Placements taken 0 / 25claimed | OpenRecorded Sep 16, 2026 | |
| Launched | A Chevrolet Cruze not yet bought. | SurfaceVehicle | Impressions67As of Sep 22 | Raised | Placements taken 0 / 10claimed | OpenRecorded Sep 16, 2026 | |
| Launched | ![]() | SurfaceVehicle | Impressions297As of Sep 19 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken 0 / 15claimed | OpenRecorded Sep 16, 2026 | |
| Launched | ![]() | SurfaceClothing | Impressions9.3KAs of Sep 21 | Raised | Placements taken 0 / 35claimed | OpenRecorded Sep 16, 2026 | |
| Launched | ![]() | SurfaceVehicle | Impressions590As of Oct 3 | Raised Not reportedSale not launched Placement count not current | Placements taken— | ProposedNo website to read |
Paid means a source reports payments. Bids are auction amounts. Committed / Reserved are commitments or bookings. Website total / Creator reported identify who states the figure. Only public payment records independently establish payment; these amounts are never added together.
From forehead auctions to sponsored shirts. Explore the earlier waves.