Loading the campaigns
People are turning their bodies, clothes, and objects into ad space. Track the trends.
6 of 340 campaigns · Bike
| Creator | Campaign | Surface | Placements taken | Status | |||
|---|---|---|---|---|---|---|---|
| Launched | ![]() | SurfaceVehicle | Impressions2.1KAs of Oct 3 | Raised | Placements taken— | OpenNo website to read | |
| Launched | ![]() | SurfaceVehicle | Impressions168As of Oct 2 | Raised $0Creator’s own placement excludedCreator holds $50 of spotsCreator bid excluded 0% of funding goal | Placements taken 0 / 10claimed | OpenUpdated Nov 6, 2026, 05:06 PM UTC | |
| Launched | ![]() | SurfaceVehicle | Impressions98As of Oct 2 | Raised | Placements taken 0 / 12claimed | OpenRecorded Sep 16, 2026 | |
| Launched | ![]() | SurfaceVehicle | Impressions355As of Oct 3 | Raised | Placements taken 0 / 11claimed | OpenUpdated Nov 6, 2026, 04:51 PM UTC | |
| Launched | Twelve ad spots on a Bajaj Pulsar. | SurfaceVehicle | Impressions51As of Sep 21 | Raised | Placements taken— | OpenRecorded Sep 21, 2026, 12:33 AM UTC | |
| Launched | Three sponsor spots on a bike repair. | SurfaceVehicle | Impressions99As of Sep 22 | Raised | Placements taken— | OpenNo website to read |
Paid means a source reports payments. Bids are auction amounts. Committed / Reserved are commitments or bookings. Website total / Creator reported identify who states the figure. Only public payment records independently establish payment; these amounts are never added together.
From forehead auctions to sponsored shirts. Explore the earlier waves.