Loading the campaigns
People are turning their bodies, clothes, and objects into ad space. Track the trends.
48 of 340 campaigns · TOKEN2049
| Creator | Campaign | Surface | Placements taken | Status | |||
|---|---|---|---|---|---|---|---|
| Launched | ![]() | SurfaceObject | Impressions6.8KAs of Oct 2 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | OpenNo website to read | |
| Launched | ![]() | SurfaceObject | Impressions59.6KAs of Sep 29 | Raised | Placements taken 15 / 15claimed | Sold outUpdated Sep 29, 2026, 04:35 PM UTC | |
| Launched | ![]() | SurfaceContent | Impressions3.2KAs of Oct 3 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedNo website to read | |
| Launched | ![]() | SurfaceObject | Impressions53.3KAs of Oct 3 | Raised | Placements taken 17 / 18sold | OpenUpdated Oct 8, 2026, 12:55 PM UTC | |
| Launched | ![]() | SurfaceClothing | Impressions1.5MAs of Sep 29 | Raised | Placements taken 13 / 13sold | Sold outUpdated Sep 29, 2026, 04:30 PM UTC | |
| Launched | ![]() | SurfaceClothing | Impressions288As of Oct 3 | Raised | Placements taken 0 / 32claimed | OpenNo website to read | |
| Launched | ![]() | SurfaceBody | Impressions186As of Oct 3 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions16.9KAs of Oct 3 | Raised | Placements taken— | OpenNo website to read | |
| Launched | ![]() | SurfaceContent | Impressions7.3KAs of Oct 3 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions10.8KAs of Oct 3 | Raised Not reportedNo campaign website Placement count not current | Placements taken 14 / 14claimed | OpenNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions157As of Oct 3 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions100.6KAs of Oct 2 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedUpdated Nov 6, 2026, 05:06 PM UTC | |
| Launched | ![]() | SurfaceContent | Impressions9.9KAs of Oct 3 | Raised Not reportedNo campaign website Placement count not current | Placements taken— | OpenNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions814As of Oct 3 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions18.2KAs of Oct 2 | Raised | Placements taken— | OpenRecorded Sep 16, 2026 | |
| Launched | ![]() | SurfaceClothing | Impressions98As of Oct 3 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedNo website to read | |
| Launched | ![]() | SurfaceBody | Impressions1.4KAs of Oct 3 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions925As of Oct 3 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions172As of Oct 3 | Raised | Placements taken— | OpenUpdated Nov 6, 2026, 05:06 PM UTC | |
| Launched | ![]() | SurfaceContent | Impressions3KAs of Sep 21 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedNo website to read | |
| Launched | ![]() | SurfaceContent | Impressions83.7KAs of Oct 3 | Raised | Placements taken 3 / 6claimed | ClosedUpdated Oct 4, 2026, 05:01 AM UTC | |
| Launched | ![]() | SurfaceClothing | Impressions9.5KAs of Sep 22 | Raised | Placements taken 4 / 25claimed | OpenUpdated Oct 8, 2026, 04:15 AM UTC | |
| Launched | Ten plants with sponsor logos on the pots. | SurfaceObject | Impressions373As of Sep 21 | Raised | Placements taken 0 / 10claimed | ClosedNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions91As of Sep 21 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions5.6KAs of Sep 22 | Raised | Placements taken 0 / 11sold | ClosedUpdated Oct 8, 2026, 06:15 PM UTC | |
| Launched | ![]() | SurfaceClothing | Impressions29.8KAs of Sep 21 | Raised Not reportedSale not launched Placement count not current | Placements taken— | ProposedNo website to read | |
| Launched | ![]() | SurfaceBody | Impressions462As of Sep 21 | Raised | Placements taken 0 / 10claimed | OpenNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions255As of Sep 18 | Raised | Placements taken 0 / 17claimed | OpenRecorded Sep 16, 2026 | |
| Launched | ![]() | SurfaceContent | Impressions198As of Sep 21 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions75As of Sep 22 | Raised Not reportedNo campaign website Placement count not current | Placements taken 1 / 13claimed | OpenNo website to read | |
| Launched | ![]() | SurfaceContent | Impressions311As of Sep 19 | Raised Not reportedNo campaign website Placement count not current | Placements taken— | ClosedNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions57.9KAs of Sep 22 | Raised | Placements taken 1 / 12claimed | Sold outUpdated Sep 25, 2026, 04:45 PM UTC | |
| Launched | ![]() | SurfaceClothing | Impressions251.3KAs of Sep 22 | Raised | Placements taken 13 / 13claimed | Sold outUpdated Sep 22, 2026, 04:20 PM UTC | |
| Launched | ![]() | SurfaceClothing | Impressions1.7KAs of Sep 21 | Raised | Placements taken— | OpenNo website to read | |
| Launched | ![]() | SurfaceBody | Impressions82.7KAs of Sep 21 | Raised | Placements taken— | ClosedNo website to read | |
| Launched | Ad space on body implants for TOKEN2049. | SurfaceBody | Impressions2.1KAs of Sep 21 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken— | ProposedNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions16.8KAs of Sep 21 | Raised | Placements taken 5 / 20000claimed | OpenUpdated Oct 7, 2026, 12:30 PM UTC | |
| Launched | ![]() | SurfaceClothing | Impressions4.2KAs of Sep 21 | Raised Not reportedCurrent amount unavailable Placement count not current | Placements taken 0 / 18claimed | OpenRecorded Sep 16, 2026 | |
| Launched | ![]() | SurfaceClothing | Impressions9.3KAs of Sep 21 | Raised | Placements taken 0 / 35claimed | OpenRecorded Sep 16, 2026 | |
| Launched | ![]() | SurfaceClothing | Impressions7.7KAs of Sep 19 | Raised | Placements taken— | ClosedNo website to read | |
| Launched | ![]() | SurfaceContent | Impressions6.2KAs of Sep 22 | Raised | Placements taken— | OpenNo website to read | |
| Launched | ![]() | SurfaceBody | Impressions1.3KAs of Sep 22 | Raised Not reportedNo campaign website Placement count not current | Placements taken— | OpenNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions4KAs of Sep 22 | Raised | Placements taken 0 / 2claimed | ClosedUpdated Oct 1, 2026, 05:01 PM UTC | |
| Launched | ![]() | SurfaceObject | Impressions184As of Oct 3 | Raised Not reportedNo campaign website Placement count not current | Placements taken— | OpenNo website to read | |
| Launched | ![]() | SurfaceObject | Impressions69As of Oct 3 | Raised Not reportedNo campaign website Placement count not current | Placements taken— | OpenNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions626As of Oct 2 | Raised | Placements taken 0 / 12sold | OpenRecorded Oct 2, 2026, 11:21 AM UTC | |
| Launched | ![]() | SurfaceClothing | Impressions21.7KAs of Nov 6 | Raised Not reportedNo campaign website Placement count not current | Placements taken— | OpenNo website to read | |
| Launched | ![]() | SurfaceClothing | Impressions13.4KAs of Nov 6 | Raised Not reportedNo website figure Placement count not current | Placements taken— | OpenWebsite not read yet |
Paid means a source reports payments. Bids are auction amounts. Committed / Reserved are commitments or bookings. Website total / Creator reported identify who states the figure. Only public payment records independently establish payment; these amounts are never added together.
From forehead auctions to sponsored shirts. Explore the earlier waves.