- Impressions
- 6.7KOriginal tweet
- Placements
- —
The sponsorship index.
People are turning their bodies, clothes, and objects into ad space. Track the trends.
280 campaignsSince March 20
39 of 280 campaigns · TOKEN2049
- Impressions
- 58.7KOriginal tweet
- Placements
- 15 / 15claimed
- Impressions
- 2.2KOriginal tweet
- Placements
- —
- Impressions
- 47.5KOriginal tweet
- Placements
- 10 / 18sold
- Impressions
- 1.4MOriginal tweet
- Placements
- 13 / 13sold
- Impressions
- 272Original tweet
- Placements
- 0 / 32claimed
- Impressions
- 176Original tweet
- Placements
- —
- Impressions
- 15.6KOriginal tweet
- Placements
- —
- Impressions
- 7.2KOriginal tweet
- Placements
- —
- Impressions
- 10.5KOriginal tweet
- Placements
- 0 / 14claimed
- Impressions
- 115Original tweet
- Placements
- —
- Impressions
- 92.8KOriginal tweet
- Placements
- —
- Impressions
- 9.5KOriginal tweet
- Placements
- —
- Impressions
- 780Original tweet
- Placements
- —
- Impressions
- 17.8KOriginal tweet
- Placements
- —
- Impressions
- 70Original tweet
- Placements
- —
- Impressions
- 1.2KOriginal tweet
- Placements
- —
- Impressions
- 819Original tweet
- Placements
- —
- Impressions
- 83Original tweet
- Placements
- —
- Impressions
- 2.8KOriginal tweet
- Placements
- —
- Impressions
- 61.6KOriginal tweet
- Placements
- 3 / 6claimed
- Impressions
- 7.4KOriginal tweet
- Placements
- 1 / 25claimed
- Impressions
- 332Original tweet
- Placements
- 0 / 10claimed
- Impressions
- 81Original tweet
- Placements
- —
- Impressions
- 5.1KOriginal tweet
- Placements
- 0 / 11sold
- Impressions
- 29.2KOriginal tweet
- Placements
- —
- Impressions
- 313Original tweet
- Placements
- 0 / 10claimed
- Impressions
- 255Original tweet
- Placements
- 0 / 17claimed
- Impressions
- 187Original tweet
- Placements
- —
- Impressions
- 29Original tweet
- Placements
- 1 / 13claimed
- Impressions
- 287Original tweet
- Placements
- —
- Impressions
- 41.9KOriginal tweet
- Placements
- 1 / 12claimed
- Impressions
- 1.2KOriginal tweet
- Placements
- 0 / 13claimed
- Impressions
- 1.4KOriginal tweet
- Placements
- —
- Impressions
- 43KOriginal tweet
- Placements
- —
- Impressions
- 1.4KOriginal tweet
- Placements
- —
- Impressions
- 13.2KOriginal tweet
- Placements
- 2 / 20000claimed
- Impressions
- 1KOriginal tweet
- Placements
- 0 / 18claimed
- Impressions
- 1KOriginal tweet
- Placements
- 0 / 35claimed
| Creator | Campaign | Surface | Placements sold | Status | |||
|---|---|---|---|---|---|---|---|
| Launched | @St3cu3.9K followers | ![]() | SurfaceObject | Impressions6.7KOriginal tweet | Raised $200Creator total Progress unavailable | Placements sold— | OpenRecorded Sep 17, 2026, 06:14 PM UTC |
| Launched | @0x_ultra52.5K followers | ![]() | SurfaceObject | Impressions58.7KOriginal tweet | Raised $13,094.19Paid 15 of 15 placements claimed | Placements sold 15 / 15claimed | Sold outUpdated Sep 17, 2026, 07:01 PM UTC |
| Launched | @proofofjake_4.4K followers | ![]() | SurfaceContent | Impressions2.2KOriginal tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @coinempress8.9K followers | ![]() | SurfaceObject | Impressions47.5KOriginal tweet | Raised $2,075Sold placements · website 10 of 18 placements sold | Placements sold 10 / 18sold | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @vanshuETH8.3K followers | ![]() | SurfaceClothing | Impressions1.4MOriginal tweet | Raised $9,200Paid 100% of funding goal | Placements sold 13 / 13sold | Sold outUpdated Sep 18, 2026, 12:28 PM UTC |
| Launched | @Aviraltech1.5K followers | ![]() | SurfaceClothing | Impressions272Original tweet | Raised Not reportedNo campaign website 0 of 32 placements claimed | Placements sold 0 / 32claimed | OpenWebsite not yet updated |
| Launched | @shawm423.8K followers | ![]() | SurfaceBody | Impressions176Original tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @shriyash_soni1.1K followers | ![]() | SurfaceClothing | Impressions15.6KOriginal tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @Davidgmi_0140K followers | ![]() | SurfaceContent | Impressions7.2KOriginal tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @Usoppu46.3K followers | ![]() | SurfaceClothing | Impressions10.5KOriginal tweet | Raised Not reportedNo campaign website 0 of 14 placements claimed | Placements sold 0 / 14claimed | OpenWebsite not yet updated |
| Launched | @notdegenfr1.3K followers | ![]() | SurfaceClothing | Impressions115Original tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @cryptansha9.3K followers | ![]() | SurfaceClothing | Impressions92.8KOriginal tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @jessyfries9.4K followers | ![]() | SurfaceContent | Impressions9.5KOriginal tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @aadiityastwt746 followers | ![]() | SurfaceClothing | Impressions780Original tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @Nadirrr11.9K followers | ![]() | SurfaceClothing | Impressions17.8KOriginal tweet | Raised $0Bids Progress unavailable | Placements sold— | OpenRecorded Sep 16, 2026 |
| Launched | @gauravsoniiii247 followers | ![]() | SurfaceClothing | Impressions70Original tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @GemMaster0156.4K followers | ![]() | SurfaceBody | Impressions1.2KOriginal tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @b1ockbelle4.9K followers | ![]() | SurfaceClothing | Impressions819Original tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @mutheudev80 followers | ![]() | SurfaceClothing | Impressions83Original tweet | Raised Not reportedNo website figure Progress unavailable | Placements sold— | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @iamhanabiii2.2K followers | ![]() | SurfaceContent | Impressions2.8KOriginal tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @nebula20044.2K followers | ![]() | SurfaceContent | Impressions61.6KOriginal tweet | Raised $1,550Reserved 43% of funding goal | Placements sold 3 / 6claimed | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @meowmeowwwxD9K followers | ![]() | SurfaceClothing | Impressions7.4KOriginal tweet | Raised $20Website total 0% of funding goal | Placements sold 1 / 25claimed | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @Bank_of_eth396 followers | Ten plants with sponsor logos on the pots. | SurfaceObject | Impressions332Original tweet | Raised Not reportedNo campaign website 0 of 10 placements claimed | Placements sold 0 / 10claimed | OpenWebsite not yet updated |
| Launched | @Ge_One13.3K followers | ![]() | SurfaceClothing | Impressions81Original tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @donutgrillfish5.8K followers | ![]() | SurfaceClothing | Impressions5.1KOriginal tweet | Raised $0Website total 0% of funding goal | Placements sold 0 / 11sold | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @0xblackswan_1.9K followers | ![]() | SurfaceClothing | Impressions29.2KOriginal tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @Prayrunaaa366 followers | ![]() | SurfaceBody | Impressions313Original tweet | Raised Not reportedNo campaign website 0 of 10 placements claimed | Placements sold 0 / 10claimed | OpenWebsite not yet updated |
| Launched | @sol_tox1.1K followers | ![]() | SurfaceClothing | Impressions255Original tweet | Raised $0Website total 0% of funding goal | Placements sold 0 / 17claimed | OpenRecorded Sep 16, 2026 |
| Launched | @CrypTech_DK832 followers | ![]() | SurfaceContent | Impressions187Original tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @sarfarazz_world110 followers | ![]() | SurfaceClothing | Impressions29Original tweet | Raised Not reportedNo campaign website 1 of 13 placements claimed | Placements sold 1 / 13claimed | OpenWebsite not yet updated |
| Launched | @FryCookVC345 followers | ![]() | SurfaceContent | Impressions287Original tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @0xhypebae2.2K followers | ![]() | SurfaceClothing | Impressions41.9KOriginal tweet | Raised 5 HYPEWebsite totalCreator-maintained website$456.50 · spot estimate 8% of funding goal | Placements sold 1 / 12claimed | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @realririfish11.7K followers | ![]() | SurfaceClothing | Impressions1.2KOriginal tweet | Raised Not reportedNo website figure 0 of 13 placements claimed | Placements sold 0 / 13claimed | OpenUpdated Sep 18, 2026, 03:49 PM UTC |
| Launched | @168MrZ4.9K followers | ![]() | SurfaceClothing | Impressions1.4KOriginal tweet | Raised Not reportedNo campaign website Progress unavailable | Placements sold— | OpenWebsite not yet updated |
| Launched | @0xNairolf41.5K followers | ![]() | SurfaceBody | Impressions43KOriginal tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @buntyverse7.6K followers | Ad space on body implants for TOKEN2049. | SurfaceBody | Impressions1.4KOriginal tweet | Raised Not reportedSale not launched Sale not launched | Placements sold— | ProposedWebsite not yet updated |
| Launched | @edinsoncode43.6K followers | ![]() | SurfaceClothing | Impressions13.2KOriginal tweet | Raised $2Website total 0% of funding goal | Placements sold 2 / 20000claimed | OpenRecorded Sep 16, 2026 |
| Launched | @NataData_2.1K followers | ![]() | SurfaceClothing | Impressions1KOriginal tweet | Raised $0Website total 0% of funding goal | Placements sold 0 / 18claimed | OpenRecorded Sep 16, 2026 |
| Launched | @allodev50.2K followers | ![]() | SurfaceClothing | Impressions1KOriginal tweet | Raised $0Website total 0% of funding goal | Placements sold 0 / 35claimed | OpenRecorded Sep 16, 2026 |
Amounts in USD. Rates: Kraken · checked Sep 18, 15:50 UTC · updates every 5 min. Original amounts stay beside each estimate. A dash means information is unavailable.Read the methodology
What counts as raised?
Paid means a source reports payments. Bids are auction amounts. Committed / Reserved are commitments or bookings. Website total / Creator total identify who states the figure. Only public payment records independently establish payment; these amounts are never added together.
See the original body sponsoring campaigns.
From forehead auctions to sponsored shirts. Explore the earlier waves.



















































































